Osservare l’ISS

Tramite il sito UAI vi riporto i passaggi della stazione spaziale internazionale sopra i cieli di Lecce.

ISS – Visible Passes

Search period start: 00:00 Tuesday, 6 July, 2010
Search period end: 00:00 Friday, 16 July, 2010
Observer’s location: Lecce, 40.3830°N, 18.1830°E
Local time zone: Central European Summer Time (UTC + 2:00)
Orbit: 345 x 359 km, 51.6° (Epoch Jul 6)

Click on the date to get a star chart and other pass details.

Date Mag Starts Max. altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
6 Jul -1.0 22:08:23 10 NNW 22:10:25 17 NNE 22:12:12 11 ENE
6 Jul -0.7 23:43:07 10 NW 23:43:46 15 WNW 23:43:46 15 WNW
7 Jul -0.5 21:00:07 10 N 21:01:10 11 NNE 21:02:12 10 NNE
7 Jul -2.4 22:34:23 10 NW 22:37:08 36 NNE 22:37:15 36 NE
8 Jul -1.2 21:25:55 10 NNW 21:28:00 18 NNE 21:30:11 10 ENE
8 Jul -1.8 23:00:44 10 WNW 23:02:20 29 WNW 23:02:20 29 WNW
9 Jul -2.7 21:51:58 10 NW 21:54:45 41 NNE 21:55:55 26 E
10 Jul -1.4 20:43:28 10 NNW 20:45:42 19 NNE 20:47:56 10 ENE
10 Jul -3.3 22:18:21 10 WNW 22:21:07 53 SW 22:21:07 53 SW
11 Jul -2.9 21:09:32 10 NW 21:12:22 46 NNE 21:14:47 13 ESE
11 Jul -0.9 22:45:40 10 W 22:46:22 13 WSW 22:46:22 13 WSW
12 Jul -3.0 21:36:00 10 WNW 21:38:49 46 SW 21:40:06 26 SSE
13 Jul -3.1 20:27:08 10 NW 20:30:00 53 NNE 20:32:51 10 ESE
13 Jul -1.1 22:03:33 10 W 22:05:01 13 SW 22:05:30 13 SW
14 Jul -2.7 20:53:39 10 WNW 20:56:25 39 SW 20:59:09 10 SSE
15 Jul -0.8 21:21:36 10 WSW 21:22:35 11 SW 21:23:34 10 SSW

One Response to “Osservare l’ISS”

  1. EUGENE Says:


    MedicamentSpot.com. Canadian Health&Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Low price pills. Order drugs online

    Buy:Cozaar.Zocor.Lipitor.Female Pink Viagra.Prozac.SleepWell.Female Cialis.Advair.Ventolin.Benicar.Aricept.Lasix.Nymphomax.Buspar.Amoxicillin.Zetia.Lipothin.Wellbutrin SR.Acomplia.Seroquel….

Leave a Reply